Welcome to the Size Chart page at Enrique's Hats. Here, you can find the perfect fit for our cat-themed women’s apparel. Use the charts below to choose the right size for T-Shirts, Hoodies, Sweatshirts, and Tank Tops. Our sizes follow US standards to ensure you enjoy a comfortable and accurate fit.
T-Shirts Size Chart
Size | Chest Width (inches) | Body Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 17.25 | 25.5 | 7.25 |
M | 19.25 | 26 | 7.5 |
L | 21.25 | 27 | 7.75 |
XL | 23.25 | 28 | 8 |
2XL | 25.25 | 28.5 | 8.25 |
3XL | 27.25 | 29 | 8.5 |
4XL | 29.25 | 29.5 | 8.75 |
Hoodies Size Chart
Size | Chest Width (inches) | Body Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 19.25 | 26 | 33 |
M | 21.25 | 27 | 34 |
L | 23.25 | 28 | 35 |
XL | 25.25 | 29 | 36 |
2XL | 27.25 | 30 | 37 |
3XL | 29.25 | 31 | 38 |
4XL | 31.25 | 32 | 39 |
Sweatshirts Size Chart
Size | Chest Width (inches) | Body Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 20 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 29 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 31 | 38 |
4XL | 32 | 32 | 39 |
Tank Tops Size Chart
Size | Chest Width (inches) | Body Length (inches) |
---|---|---|
S | 17.25 | 25.5 |
M | 19.25 | 26 |
L | 21.25 | 27 |
XL | 23.25 | 28 |
2XL | 25.25 | 28.5 |
3XL | 27.25 | 29 |
4XL | 29.25 | 29.5 |
For any additional help with sizing, feel free to reach out to our customer support team at support@wottow.com. We usually respond within 1-2 business days. We’re here to make sure you get the perfect fit for all your cat-themed apparel!
- Office and Warehouse: 5005 W Cermak Rd, Cicero, IL 60804 United States
- Phone Number: +1 (708)-737-6752
- Warehouse 2: 4925 S Wood St, Chicago, IL 60609, United States
- Phone Number: +1 (659) 207-9794
- Email: support@wottow.com
- Support Hours: Monday to Friday | 10:00 AM – 8:00 PM (GMT)